Retail Menu
| Catering | Retail | Wholesale |
Visit or call one of our locations for more info about our retail items.
**All prices listed are cold/fresh. Additional charges for heating will apply**
| Cut Pastas | |||
| Fettuccine | 8.75/kg |
Spaghetti | 8.75/kg |
| Linguine | 8.75/kg |
Angel Hair | 8.75/kg |
![]() |
|||
| Short Pastas | |||
| Penne | 9.25/kg |
Radiatore | 9.25/kg |
| Shells | 9.25/kg |
Tagliatelle | 8.75/kg |
| Rigatoni | 9.25/kg |
Paglia e Fieno | 9.25kg |
| Fusilli | 9.25/kg |
Cavatappi | 9.25/kg |
![]() |
|||
| Flavoured Pastas | |||
| Assorted Pasta | 9.25/kg |
Assorted Lemon Pepper Pasta | 10.00/kg |
| Assorted Whole Wheat Pasta | 10.00/kg |
Assorted Red Pepper Pasta | 10.00/kg |
| Assorted Tomato Pasta | 9.25/kg |
Assorted Basil Pasta | 9.25/kg |
| Assorted Spinach Pasta | 9.25/kg |
Assorted Herb Pasta | 9.25/kg |
| Assorted Tri - Colour Pasta | 9.25/kg |
Assorted Squid Ink Pasta | 19.50/kg |
| Assorted Black Pepper Pasta | 10.00/kg |
||
![]() |
|||
| Sheets | |||
| Lasagna Sheets | 8.75/kg |
||
![]() |
|||
| Stuffed Pastas | |||
| Tortellini - Meat | 14.50/kg |
Ravioli - Mushroom | 16.50/kg |
| Tortellini - Cheese | 14.50/kg |
Ravioli - Chicken | 16.50/kg |
| Tortellini - Cheese - Tri Colour | 15.25/kg |
Ravioli - Whole Wheat Chicken | 17.00/kg |
| Tortellini - Cheese and Spinach | 14.50/kg |
Ravioli - Vegetable | 16.50/kg |
| Tortellini - Chicken | 15.50/kg |
Ravioli - Artichoke | 16.50/kg |
| Tortellini - Mushroom | 15.50/kg |
Agnolotti - Cheese & Spinach | 15.25/kg |
| Tortellini - Squash | 16.25/kg |
Agnolotti - Mushroom | 16.25/kg |
| Ravioli - Meat | 15.25/kg |
Agnolotti - Squash | 16.50/kg |
| Ravioli - Cheese and Spinach | 15.25/kg |
Agnolotti - Goat Cheese & Squash | 18.00/kg |
| Ravioli - Cheese and Spinach - Tri Colour | 17.00/kg |
Agnolotti - Meat - Tri Colour | 15.25/kg |
| Ravioli - Cheese and Spinach - Green Striped | 17.00/kg |
Agnolotti - Crab | 17.50/kg |
| Ravioli - Cheese and Spinach - Red Striped | 17.00/kg |
Agnolotti - Lobster | 24.50/kg |
| Ravioli - Cheese and Spinach - Whole Wheat | 16.25/kg |
Medaglie - Cheese | 15.25/kg |
| Medaglie - Lobster - Red Striped | 24.50/kg |
Medaglie - Squash | 16.50/kg |
![]() |
|||
| Gnocchi | |||
| Gnocchi | 9.25/kg |
Gnocchi - Red Pepper | 11.75/kg |
| Gnocchi - Sweet Potato | 10.50/kg |
Gnocchi - Sundried Tomato | 11.75/kg |
| Gnocchi - Spinach | 10.00/kg |
Gnocchi - Mushroom | 11.75/kg |
| Gnocchi - Basil | 10.0/kg |
Gnocchi - Cheese and Spinach | 11.75/kg |
| Gnocchi - Squash | 11.75/kg |
Gnocchi - Four Cheese | 11.75/kg |
![]() |
|||
| Prepared Trays | |||
| Eggplant Parmigiana- XL | 64.75 ea |
Ravioli Meat - Rose Sauce - XL | 61.25ea |
| Eggplant Parmigiana - Large | 28.50 ea |
Ravioli Meat - Rose Sauce - Large | 25.25 ea |
| Eggplant Parmigiana - Medium | 15.50 ea |
Ravioli Meat - Rose Sauce - Medium | 15.50 ea |
| Eggplant Parmigiana - Small | 9.95 ea |
Ravioli Meat - Rose Sauce - Small | 10.25 ea |
| Lasagna - Meat - XL | 65.50 ea |
Ravioli Cheese and Spinach - Tomato Sauce - XL | 61.25 ea |
| Lasagna - Meat - Large | 28.50 ea |
Ravioli - Cheese and Spinach - Tomato Sauce - Large | 25.25 ea |
| Lasagna - Meat - Medium | 15.50 ea |
Ravioli Cheese and Spinach - Tomato Sauce - Medium | 15.50 ea |
| Lasagna - Meat - Small | 10.25 ea |
Ravioli Cheese and Spinach - Tomato Sauce - Small | 10.25 ea |
| Lasagna - Whole Wheat - Meat - Medium | 17.50ea |
Ravioli Cheese and Spinach - Alfredo Sauce - XL | 71.50 ea |
| Lasagna - Whole Wheat - Meat - Small | 11.75 ea |
Ravioli Cheese and Spinach - Alfredo Sauce - Large | 31.75 ea |
| Lasagna - Cheese and Spinach - XL | 65.50 ea |
Ravioli Cheese and Spinach - Alfredo Sauce - Medium | 15.95 ea |
| Lasagna - Cheese and Spinach - Large | 28.50 ea |
Ravioli Cheese and Spinach - Alfredo Sauce - Small | 10.75 ea |
| Lasagna - Cheese and Spinach - Medium | 15.50ea |
Ravioli Cheese and Spinach - Rose Sauce - XL | 61.25 ea |
| Lasagna - Cheese and Spinach - Small | 10.25 ea |
Ravioli Cheese and Spinach - Rose Sauce - Large | 25.25 ea |
| Lasagna - Vegetable - XL | 65.50 ea |
Ravioli Cheese and Spinach - Rose Sauce - Medium | 15.50 ea |
| Lasagna - Vegetable - Large | 28.50 ea |
Ravioli Cheese and Spinach - Rose Sauce - Small | 10.25 ea |
| Lasagna - Vegetable - Medium | 15.50 ea |
Ravioli Chicken - Rose Sauce - Medium | 15.75 ea |
| Lasagna - Vegetable - Small | 10.25 ea |
Ravioli Chicken - Rose Sauce - Small | 10.75 ea |
| Lasagna - Chicken - XL | 67.95 ea |
Tortellini Meat - Tomato Sauce - XL | 61.25 ea |
| Lasagna - Chicken - Large | 29.75 ea |
Tortellini Meat - Tomato Sauce - Large | 25.25 ea |
| Lasagna - Chicken Medium | 16.75 ea |
Tortellini Meat - Tomato Sauce - Medium | 15.50 ea |
| Lasagna - Chicken Small | 11.25 ea |
Tortellini Meat - Tomato Sauce - Small | 10.25 ea |
| Lasagna - Seafood - XL | 79.50 ea |
Tortellini Meat - Alfredo Sauce - XL | 71.50 ea |
| Lasagna - Seafood - Large | 34.95 ea |
Tortellini Meat - Alfredo Sauce - Large | 31.75 ea |
| Lasagna - Seafood - Medium | 19.95 ea |
Tortellini Meat - Alfredo Sauce - Medium | 15.95 ea |
| Lasagna - Seafood - Small | 13.25 ea |
Tortellini Meat - Alfredo Sauce - Small | 10.75 ea |
| Lasagna - White - Medium | 17.95 ea |
Tortellini Meat - Rose Sauce - XL | 61.25 ea |
| Lasagna - White - Small | 11.95 ea |
Tortellini Meat - Rose Sauce - Large | 25.25 ea |
| Cannelloni - Meat - XL | 61.25 ea |
Tortellini Meat - Rose Sauce - Medium | 15.50 ea |
| Cannelloni - Meat - Large | 25.25 ea |
Tortellini Meat - Rose Sauce - Small | 10.25 ea |
| Cannelloni - Meat - Medium | 15.50 ea |
Tortellini Cheese - Tomato Sauce - XL | 61.25 ea |
| Cannelloni - Meat - Small | 10.25 ea |
Tortellini Cheese - Tomato Sauce - Large | 25.25 ea |
| Cannelloni - Whole Wheat - Meat - Medium | 17.50 ea |
Tortellini Cheese - Tomato Sauce - Medium | 15.50 ea |
| Cannelloni - Whole Wheat - Meat - Small | 11.75 ea |
Tortellini Cheese - Tomato Sauce - Small | 10.25 ea |
| Cannelloni - Cheese and Spinach - XL | 61.25 ea |
Tortellini Cheese - Alfredo Cheese - XL | 71.50 ea |
| Cannelloni - Cheese and Spinach - Large | 25.25 ea |
Tortellini Cheese - Alfredo Sauce - Large | 31.75 ea |
| Cannelloni - Cheese and Spinach - Medium | 15.50 ea |
Tortellini Cheese - Alfredo Sauce - Medium | 15.95 ea |
| Cannelloni - Cheese and Spinach - Small | 10.25 ea |
Tortellini Cheese - Alfredo Sauce - Small | 10.75 ea |
| Cannelloni - Whole Wheat - Cheese and Spinach - Large | 27.95 ea |
Tortellini Cheese - Rose Sauce - XL | 61.25 ea |
| Cannelloni - Whole Wheat - Cheese and Spinach - Medium | 17.50 ea |
Tortellini Cheese - Rose Sauce - Large | 25.25 ea |
| Cannelloni - Whole Wheat - Cheese and Spinach - Small | 11.75 ea |
Tortellini Cheese - Rose Sauce - Medium | 15.50 ea |
| Cannelloni - Chicken - XL | 64.75 ea |
Tortellini Cheese - Rose Sauce - Small | 10.25 ea |
| Cannelloni - Chicken - Large | 26.75 ea |
Agnolotti - Cheese and Spinach in Rose - Medium | 15.50 ea |
| Cannelloni - Chicken - Medium | 16.75 ea |
Agnolotti - Cheese and Spinach - in Rose - Small | 10.25 ea |
| Cannelloni - Chicken - Small | 11.25 ea |
Fusilli - Primavera - Medium | 15.75 ea |
| Cannelloni - Mushroom - Medium | 16.75 ea |
Fusilli - Primavera - Small | 10.50 ea |
| Cannelloini - Musroom - Small | 11.25 ea |
Rigatoni in Meat Sauce - Medium | 15.50 ea |
| Cannelloni - Seafood - Medium | 20.75 ea |
Rigatoni in Meat Sauce - Small | 10.25 ea |
| Cannelloni - Seafood - Small | 13.75 ea |
Penne - Rose - XL | 61.25 ea |
| Cannelloni - Meat (by piece, no sauce) | 1.50 ea |
Penne - Rose - Large | 25.25ea |
| Cannelloni - Cheese (by piece, no sauce) | 1.50 ea |
Penne - Rose - Medium | 15.50 ea |
| Cannelloni - Meat (by piece, with tomato sauce) | 1.90 ea |
Penne - Rose - Small | 10.25 ea |
| Cannelloni - Cheese (by piece with tomato sauce) | 1.90 ea |
Penne a la Vodka - Medium | 15.50 ea |
| Cannelloni - Meat - (by piece, with alfredo sauce) | 2.10 ea |
Penne a la Vodka - Small | 10.25 ea |
| Cannelloni - Cheese (by piece with alfredo sauce) | 2.10 ea |
Penne - Creamy Garlic - Small | 10.95 ea |
| Pasta Roll - Meat | 15.50/kg |
Penne - Creamy Garlic - Micro | 18.50 ea |
| Pasta Roll - Cheese and Spinach | 15.50/kg |
Penne - Creamy Garlic With Chicken - Med | 18.50 ea |
| Pasta Roll - Chicken | 16.50/kg |
Penne - Creamy Garlic With Chicken - Small | 12.75 ea |
| Pasta Roll - Mushroom | 16.50/kg |
Pasta - Rose - Small | 10.25 ea |
| Pasta Roll - Seafood | 17.50/kg |
Pasta - Rose - Micro | 13.50 ea |
| Pasta Roll - Meat in Tomato Sauce (slice) | 1.90 ea |
Whole Wheat Pasta - Rose Sauce- Small | 11.75 ea |
| Pasta Roll - Cheese and Spinach in Tomato Sauce (slice) | 1.90 ea |
Whole Wheat Pasta - Rose Sauce - Medium | 17.50 ea |
| Pasta Roll - Meat or Cheese - in Alfredo sauce (slice) | 2.10 ea |
Cabbage Rolls (by piece) | 3.25 ea |
| Ravioli Meat - Tomato Sauce - XL | 61.25ea |
Stuffed Peppers | 9.95/kg |
| Ravioli - Meat - Tomato Sauce - Large | 25.25 ea |
||
| Ravioli Meat - Tomato Sauce - Medium | 15.50 ea |
||
| Ravioli Meat - Tomato Sauce - Small | 10.25 ea |
||
| Ravioli Meat - Alfredo Sauce - XL | 71.50 ea |
||
| Ravioli Meat - Alfredo Sauce - Large | 31.75 ea |
||
| Ravioli Meat - Alfredo Sauce - Medium | 15.95 ea |
||
| Ravioli Meat - Alfredo Sauce - Small | 10.75 ea |
||
![]() |
|||
| Meats | |||
| Veal Parmigiana | 5.25 ea. |
Chicken Scaloppine | 5.50 ea. |
| Chicken Parmigiana | 5.25 ea. |
Chicken Sorrentino | 5.95 ea. |
| Breaded Fish | 6.50 ea. |
Meatballs | 0.99 ea |
| Breaded Chicken | 27.50/kg |
20 Meatballs in Tomato Sauce | 19.95 ea. |
![]() |
|||
| Sauces | |||
| Tomato Sauce - Large - 16 oz | 5.35 ea. |
Rose Sauce - Large - 16 oz | 5.75 ea. |
| Tomato Sauce - Small - 8 oz | 2.85 ea. |
Rose Sauce - Small - 8 oz | 3.10 ea. |
| Meat Sauce - Large - 16 oz | 6.40 ea. |
Arrabiata Sauce - Large - 16 oz | 5.65 ea. |
| Meat Sauce - Small - 8 oz | 3.40 ea. |
Arrabiata Sauce - Small - 8 oz | 3.05 ea. |
| Red Clam Sauce - Large - 16 oz | 6.75 ea. |
||
| Alfredo Sauce - Large - 16 oz | 6.95 ea. |
Red Clam Sauce - Small - 8 oz | 3.50 ea. |
| Alfredo Sauce - Small - 8 oz | 3.80 ea. |
Chicken Sauce - Large | 6.40 ea. |
| Vodka Sauce - Small - 8 oz | 3.80 ea. |
Chicken Sauce - Small | 3.40 ea. |
| Vodka Sauce - Large - 16 oz | 6.95 ea. |
Creamy Garlic Sauce - Large | 6.95 ea. |
| Garlic Spread - Small | 2.75 ea. |
Creamy Garlic Sauce - Small | 3.80 ea. |
| Mushroom Sauce - Large - 16 oz | 6.40 ea. |
Bruschetta Topping - 8 oz | 3.60 ea. |
| Mushroom Sauce - Small - 8 oz | 3.40 ea. |
Bruschetta Topping - 16 oz | 6.25 ea. |
| Caesar Dressing | 3.50 ea. |
Pesto | 4.95 ea. |
| Sweet Red Pepper Sauce - Small-8oz | 4.10 ea |
||
![]() |
|||
| Cheeses | |||
| Parmigiano Padano | 35.95/kg |
||
| Parmigiano Reggiano | 42.95/kg |
||
| Romano | 31.95/kg |
||









